Home
A refreshing, new and free way to sell your pedigree dog or puppy.
Simply goto the Add an Ad page and fill in your dog(s) or puppy(s) details (and yours) for free, and within 36 hours your ad will appear here.
We want you to have the best opportunity to sell your puppy/dog on a site that only sells dogs that have pedigree certificates or are Kennel Club registered.
£250.

| Posted: | 19th July 2010. |
| Location: | England. |
| Date of birth: | 3rd January 2010. |
| Males/Females: | 1 x Female. |
| 1st Injection: | Yes. |
| Wormed: | Yes. |
| Pedigree certificate: | Yes. |
| Kennel Club Registered: | No. |
| Contact: | Michelle Yates on 0787 6196064 or click to email me.. |
| Comments: | Fully house trained, great with kids and other dogs and cats. Genuine reasons for selling. Beautiful pup -must see. |
£650/£550 each.

| Posted: | 11th July 2010. |
| Location: | England. |
| Date of birth: | 8th May 2010. |
| Males/Females: | 3 x male, 1 x Female. Black sables and Black & Gold |
| 1st Injection: | Yes. |
| Wormed: | Yes. |
| Pedigree certificate: | Yes. |
| Kennel Club Registered: | Yes. |
| Contact: | Ruth Jay on 01262 850300 or click to email me.. |
| Comments: | Beautiful K.C. Reg German Shepherds puppies, Big boned, Ex Pedigree, House trained, Lead collar Trained and Socialised. Vacinated and Microchipped, come on command & sit, been in car so getting used to traveling. ready to go now... Dogs £650 Bitch 550 They come with full paperwork, and Puppy pack supplied. Can deliever by arrangement. These puppies are located in North Yorkshire. See more pictures www.ellieandearthgsd.com |
£550 each.

| Posted: | 11th July 2010. |
| Location: | England. |
| Date of birth: | 28th May 2010. |
| Males/Females: | 5 x male, 5 x Female. All Blacks, Black sables, Sables Black and Gold |
| 1st Injection: | No. |
| Wormed: | Yes. |
| Pedigree certificate: | Yes. |
| Kennel Club Registered: | Yes. |
| Contact: | Ruth Jay on 01665 711264 or click to email me.. |
| Comments: | Pedigree K.C.Reg. German Shepherd puppies for sale. Long haired straight backed Teddy Bear type. Excellent pedigree and temperment. Vet checked and wormed to date. 4 weeks free insurance. Puppy pack, Sold as Pet NOT Guard Deposits taken now.Contact Sue on 01665711264 See more on site shapieroshepherds.co.uk |
£350 each.

| Location: | Northern Ireland. |
| Date of birth: | 2th May 2010. |
| Males/Females: | 5 x male, 5 x Female(needs verification). All black. |
| 1st Injection: | No. |
| Wormed: | Yes. |
| Pedigree certificate: | Yes. |
| Kennel Club Registered: | Yes. |
| Contact: | Thomas Brady on 07788 92704 or click to email me.. |
| Comments: | Kc Reg pedigree male and female black labrador pups *Sire:FTW Zeus of Glenanne Winner of 3 Trial 2009 and 1st in show 2010 Lab club of Ireland, *Dam: Glenanne Honey Hips 5:5 The Dams, Sire: INT FTCH Myreton Diablo of Glenlock Brookbird Tide of Glenanne winner of Irish Championship 2004 and 2006 Hip: 3:3 FTCH Dam: Brookbird Tide of Glenanne Hip: 3:4 (47 FTCH in 5 Generation Pedigree) Make ideal shooting companion or family pet |
£1,350.

| Location: | United Kingdom. |
| Date of birth: | 2nd November 2009. |
| Males/Females: | 1 x male, Rare brindle. |
| 1st Injection: | Yes. |
| Wormed: | Yes. |
| Pedigree certificate: | Yes. |
| Kennel Club Registered: | Yes. |
| Contact: | Katy on 07791395143. |
| Comments: | Gorgeous pure pedigree English Bull dog. Great with kids, house trained and jabs up to date. Selling due to family separation. Please contact me if you have researched having a bulldog. |
£2,200.

| Location: | Outside UK (USA I think - ed). |
| Date of birth: | 18th May 2010. |
| Males/Females: | 5 x males, 3 x females - Dark brindle,fawn and white. |
| 1st Injection: | Will be when sold. |
| Wormed: | Yes. |
| Pedigree certificate: | Yes. |
| Kennel Club Registered: | Pending. |
| Contact: | Jane Bruns on +1-507-834-6962 or click to email me. |
| Comments: | Almadinak,Dell Colle Del Infinito and Pannon_box bred. |
£545.

| Location: | England. |
| Date of birth: | 13th July 2009. |
| Males/Females: | 1 x female - Blank and Tan |
| 1st Injection: | Yes. |
| Wormed: | Yes. |
| Pedigree certificate: | Yes. |
| Kennel Club Registered: | No. |
| Contact: | Mike Henderson on 07907883795 or click to email me. |
| Comments: | 9 month old un-neutered female. Ready for breeding. Fully vaccinated to August 2010. |
Bichon Frise - £495.

| Location: | England. |
| Date of birth: | 22nd March 2010. |
| Males/Females: | 2 x males - white |
| 1st Injection: | Yes. |
| Wormed: | Yes. |
| Pedigree certificate: | Yes. |
| Kennel Club Registered: | No. |
| Contact: | Debby Doran on 07976828110 or click to email me. |
| Comments: | These beautiful baby boys are full pedigree Bichon Frise, They are just over 7wks old have had their 1st injection, been wormed and are ready to meet their new family. These adorable boys are the last from a litter of four. They have great personalities and a genle nature, they are being raised in the family home with mum. These fluffy white bundles of fun make ideal companions for people with allergies as they are a non moulting breed. |
Norwich Terrier Pups - £600 ono.

| Location: | England. |
| Date of birth: | 20th February 2010. |
| Males/Females: | 1 male - Red Wheaten in colour |
| 1st Injection: | Yes. |
| Wormed: | Yes. |
| Pedigree certificate: | Yes. |
| Kennel Club Registered: | Yes. |
| Contact: | Andrea Mayman on 01772 864 975 or click to email me. |
| Comments: | Offers around £600. One male Norwich Terrier Pups. Parents 5th generation pedigrees. |
Lovely Westie - £poa.

| Location: | Unknown. |
| Date of birth: | 24th May 2009. |
| Males/Females: | 1 x female. |
| 1st Injection: | Yes. |
| Wormed: | Yes. |
| Pedigree certificate: | Yes. |
| Kennel Club Registered: | No. |
| Contact: | Richard Shirley on 07752684520 or click to email me. |
| Comments: | A lovely 11 month old Westie. Due to new work commitments must unfortunately sell her. Full Pedigree and innoculations complete. House trained and great with children & adults. Great little house dog. |
Golden Retrievers - £poa.

| Location: | Unknown. |
| Date of birth: | 10th February 2010. |
| Males/Females: | 5 x males, 4 x females. |
| Male colour(s): | Cream. |
| Female colour(s): | Cream. |
| 1st Injection: | Yes. |
| Wormed: | Yes. |
| Pedigree certificate: | Yes. |
| Kennel Club Registered: | Yes. |
| Contact: | Johnjoe Laddin on 0860 887303 or click to email me. |
| Comments: | Beautiful Golden Retrievers reared to the highest level! (Top Champion Breeding, Sire and Dim Show Champions). |
Cavalier King Charles - ALL SOLD.

| Location: | Hinckley, United Kingdom. |
| Date of birth: | 22nd December 2009. |
| Males/Females: | 1 x male. |
| Male colour(s): | 1 x Blenheim. |
| 1st Injection: | Yes. |
| Wormed: | Yes. |
| Pedigree certificate: | Yes. |
| Kennel Club Registered: | No. |
| Contact: | Dean Morris on 01455 842971 or click to email me. |
Please visit our top tips page before buying a dog or puppy.